Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
09.00 | Zumba Loretta Blair ZumbaStrength | Body Balance Gloria Parker Body BalanceRelaxation | Zumba Loretta Blair ZumbaStrength | Yoga Dance Cathy Carter Yoga DanceCardio | Body Balance Gloria Parker Body BalanceRelaxation | ||
10.00 | Yoga Dance Cathy Carter Yoga DanceCardio | Zumba Loretta Blair ZumbaStrength | Body Balance Gloria Parker Body BalanceRelaxation | Yoga Dance Cathy Carter Yoga DanceCardio | Zumba Loretta Blair ZumbaStrength | Zumba Loretta Blair ZumbaStrength | |
15.00 | Body Balance Gloria Parker Body BalanceRelaxation | Yoga Dance Cathy Carter Yoga DanceCardio | Zumba Loretta Blair ZumbaStrength | Yoga Dance Cathy Carter Yoga DanceCardio | |||
18.00 | Zumba Kendra Sparks ZumbaStrength | Body Balance Gloria Parker Body BalanceRelaxation | Zumba Loretta Blair ZumbaStrength | Yoga Dance Cathy Carter Yoga DanceCardio | Body Balance Gloria Parker Body BalanceRelaxation |
Monday
-
09.00 - 10.00
-
10.00 - 11.00
-
18.00 - 19.00
Tuesday
-
09.00 - 10.00
-
10.00 - 11.00
-
15.00 - 16.00
Wednesday
-
09.00 - 10.00
-
10.00 - 11.00
-
15.00 - 16.00
-
18.00 - 19.00
Thursday
-
10.00 - 11.00
-
15.00 - 16.00
-
18.00 - 19.00
Friday
-
09.00 - 10.00
-
10.00 - 11.00
-
18.00 - 19.00
Saturday
-
09.00 - 10.00
-
15.00 - 16.00
Sunday
-
10.00 - 11.00
-
18.00 - 19.00
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
09.00 | Body Balance Gloria Parker Body BalanceRelaxation | Body Balance Gloria Parker Body BalanceRelaxation | |||||
10.00 | Body Balance Gloria Parker Body BalanceRelaxation | ||||||
15.00 | Body Balance Gloria Parker Body BalanceRelaxation | ||||||
18.00 | Body Balance Gloria Parker Body BalanceRelaxation | Body Balance Gloria Parker Body BalanceRelaxation |
Tuesday
-
09.00 - 10.00
-
15.00 - 16.00
Wednesday
-
10.00 - 11.00
-
18.00 - 19.00
Saturday
-
09.00 - 10.00
Sunday
-
18.00 - 19.00
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
09.00 | Yoga Dance Cathy Carter Yoga DanceCardio | ||||||
10.00 | Yoga Dance Cathy Carter Yoga DanceCardio | Yoga Dance Cathy Carter Yoga DanceCardio | |||||
15.00 | Yoga Dance Cathy Carter Yoga DanceCardio | Yoga Dance Cathy Carter Yoga DanceCardio | |||||
18.00 | Yoga Dance Cathy Carter Yoga DanceCardio |
Monday
-
10.00 - 11.00
Wednesday
-
15.00 - 16.00
Thursday
-
10.00 - 11.00
Friday
-
09.00 - 10.00
-
18.00 - 19.00
Saturday
-
15.00 - 16.00
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
09.00 | Zumba Loretta Blair ZumbaStrength | Zumba Loretta Blair ZumbaStrength | |||||
10.00 | Zumba Loretta Blair ZumbaStrength | Zumba Loretta Blair ZumbaStrength | Zumba Loretta Blair ZumbaStrength | ||||
15.00 | Zumba Loretta Blair ZumbaStrength | ||||||
18.00 | Zumba Kendra Sparks ZumbaStrength | Zumba Loretta Blair ZumbaStrength |
No events available!